2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

2019 Subaru Forester 2.5i Premium S5 Auto AWD MY19

$27,888

Drive Away
0 views
96,083 km
Automatic
SUV
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

Key information

2019 Subaru Forester 2.5i Premium S5
Kilometres
96,083kms
Compliance year
2019
Build year
2018
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2AF2IN
Rego Expiry
Expires on January 15, 2026
Stock no
C17866
VIN
JF2SK9KL5KG009633

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2498 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Traralgon GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Traralgon GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Traralgon - Used Stock map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Traralgon GMSVGMSV Dealer in Traralgon VIC. Dealer License: LMCT 10285. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio